Brooks Motors sponsors of the
B.M.L. Mixed Triples league - 2013
Matches | Rinks | Shots | |||||||||
DIV 1 |
P | Won | D | Lost | Won | D | Lost | For | Ag | +/- | Points |
Pulborough | 10 | 7 | 1 | 2 | 13 | 3 | 4 | 356 | 255 | 101 | 44 |
Norfolk | 10 | 5 | 1 | 4 | 12 | 2 | 6 | 343 | 278 | 65 | 37 |
Middleton | 10 | 6 | 1 | 3 | 12 | 0 | 8 | 342 | 333 | 9 | 37 |
Arundel | 10 | 3 | 1 | 6 | 7 | 4 | 9 | 266 | 306 | -40 | 25 |
Chichester | 10 | 3 | 2 | 5 | 4 | 3 | 13 | 262 | 290 | -28 | 19 |
Pagham | 10 | 3 | 0 | 7 | 5 | 2 | 13 | 285 | 392 | -107 | 18 |
Matches | Rinks | Shots | |||||||||
DIV 2 |
P | Won | D | Lost | Won | D | Lost | For | Ag | +/- | Points |
Hotham | 8 | 6 | 1 | 1 | 12 | 0 | 4 | 291 | 228 | 63 | 37 |
Fishbourne | 8 | 4 | 1 | 3 | 10 | 0 | 4 | 278 | 257 | 21 | 29 |
Southbourne | 8 | 4 | 0 | 4 | 9 | 0 | 7 | 265 | 269 | -4 | 26 |
Crablands | 8 | 3 | 0 | 5 | 6 | 0 | 10 | 273 | 275 | -2 | 18 |
RAFA | 8 | 2 | 0 | 6 | 3 | 0 | 13 | 231 | 309 | -78 | 10 |
B.M.L. Mixed Triples league - 2012
Matches | Rinks | Shots | |||||||||
DIV 1 |
P | Won | D | Lost | Won | D | Lost | For | Ag | +/- | Points |
Norfolk | 10 | 8 | 0 | 2 | 14 | 0 | 6 | 383 | 301 | 82 | 44 |
Chichester | 10 | 6 | 3 | 1 | 11 | 4 | 5 | 310 | 245 | 65 | 41 |
Pulborough | 10 | 5 | 2 | 3 | 10 | 4 | 6 | 286 | 219 | 67 | 36 |
Pagham | 10 | 3 | 0 | 7 | 8 | 0 | 12 | 319 | 332 | -13 | 22 |
Crablands | 10 | 2 | 2 | 6 | 7 | 2 | 11 | 254 | 343 | -98 | 22 |
Fishbourne | 10 | 2 | 1 | 7 | 4 | 2 | 14 | 256 | 359 | -103 | 15 |
Matches | Rinks | Shots | |||||||||
DIV 2 |
P | Won | D | Lost | Won | D | Lost | For | Ag | +/- | Points |
Arundel | 8 | 6 | 0 | 2 | 11 | 0 | 5 | 256 | 196 | 60 | 34 |
Middleton | 8 | 3 | 2 | 3 | 9 | 3 | 4 | 237 | 202 | 35 | 29 |
RAFA | 8 | 4 | 1 | 3 | 7 | 0 | 9 | 230 | 249 | -19 | 23 |
Southbourne | 8 | 1 | 3 | 4 | 5 | 3 | 8 | 199 | 248 | -49 | 18 |
Hotham | 8 | 3 | 0 | 5 | 4 | 2 | 10 | 253 | 280 | -27 | 16 |
B.M.L. Mixed Triples league - 2011
Matches | Rinks | Shots | |||||||||
DIV 1 |
P | Won | D | Lost | Won | D | Lost | For | Ag | +/- | Points |
Pulborough | 10 | 7 | 0 | 3 | 13 | 2 | 5 | 359 | 314 | 45 | 42 |
Norfolk | 10 | 6 | 1 | 3 | 12 | 2 | 6 | 342 | 254 | 88 | 393 |
Chichester | 10 | 5 | 1 | 4 | 11 | 0 | 7 | 360 | 306 | 54 | 33 |
Pagham | 10 | 3 | 2 | 5 | 6 | 3 | 11 | 294 | 305 | -11 | 23 |
Arundel | 10 | 4 | 0 | 6 | 7 | 1 | 12 | 301 | 376 | -75 | 23 |
Aldingbourne | 10 | 3 | 0 | 7 | 6 | 2 | 12 | 298 | 399 | -101 | 20 |
Matches | Rinks | Shots | |||||||||
DIV 2 |
P | Won | D | Lost | Won | D | Lost | For | Ag | +/- | Points |
Fishbourne | 10 | 9 | 1 | 0 | 14 | 2 | 4 | 359 | 235 | 124 | 49 |
Crablands | 10 | 6 | 1 | 3 | 12 | 2 | 6 | 279 | 242 | 37 | 39 |
Middleton | 10 | 6 | 1 | 3 | 11 | 1 | 8 | 334 | 276 | 58 | 36 |
Hotham | 10 | 2 | 1 | 7 | 6 | 2 | 12 | 267 | 324 | -57 | 19 |
Bognor | 10 | 1 | 3 | 6 | 4 | 6 | 10 | 192 | 271 | -79 | 19 |
RAFA | 10 | 2 | 1 | 7 | 6 | 1 | 13 | 292 | 375 | -83 | 18 |