R.A.F.A. 381 Bowls Club Fixtures 2014
Date | Opponents | Venue | Rinks | Time | Dress | |
APRIL | ||||||
Fri | 25 | Pre-Season Party | 7.45 | |||
Sun | 27 | Chairman’s v Captains | H | 6MT | 2.30 | W |
Tue | 29 | Mixed Triples | H | 3MT | 10.15 | G |
MAY | ||||||
Fri | 2 | Social Bowling | H | All play | 6.30 | G |
Sat | 3 | Stedham | H | 3MT | 3.00 | W |
Sun | 4 | Storrington | H | 2MT BML | 2.00 | W |
Tue | 6 | Mixed Triples | H | 3MT | 10.15 | G |
Sun | 11 | Crablands | H | 2/2MXT BML | 2.00 | W |
Mon | 12 | Middleton | H | 4MT | 3.00 | W |
Tue | 13 | Mixed Triples | H | 3MT | 10.15 | G |
Wed | 14 | Fittleworth | A | 3MT | 6.00 | G |
Sat | 17 | Bognor | H | 4MT | 3.00 | W |
Sun | 18 | Triples competition | H | 6MT | All day | W |
Mon | 19 | Arundel | H | 4MT | 3.00 | W |
Tue | 20 | Mixed Triples | H | 3MT | 10.15 | G |
Thu | 22 | Grasshoppers | A | 4MT | 6.00 | G |
Fri | 23 | Pagham | A | 2MT BML | 2.00 | W |
Tue | 27 | Mixed Triples | H | 3MT | 10.15 | G |
Tue | 27 | Aldingbourne | A | 4MXT | 2.00 | W |
Wed | 28 | Fishbourne | H | 2MXT | 6.15 | G |
Fri | 30 | Wittering | H | 1+2MT BML | 6.15 | G |
JUNE | ||||||
Tue | 3 | Mixed Triples | H | 3MT | 10.15 | G |
Wed | 4 | Telepost | A | 3MT | 2.00 | W |
Sat | 7 | Crablands | A | 2/2MXT BML | 2.00 | W |
Sun | 8 | Elstead | H | 4MT | 3.00 | W |
Tue | 10 | Mixed Triples | H | 3MT | 10.15 | G |
Wed | 11 | Wittering | A | 1+2MT BML | 2.00 | W |
Sat | 14 | Bridgeport with Bognor | A | 2/3 MR | 2.00 | W |
Tue | 17 | Mixed Triples | H | 3MT | 10.15 | G |
Tue | 17 | Norfolk | H | 4MT | 6.00 | W |
Wed | 18 | Arundel | A | 4MT | 2.00 | W |
Mon | 23 | Stedham | A | 3MT | 3.00 | W |
Tue | 24 | Mixed Triples | H | 3MT | 10.15 | G |
Thu | 26 | Liphook | A | 3MR | 2.30 | W |
Sat | 28 | Bognor | A | 4MT | 2.00 | W |
Sun | 29 | Nyetimber | H | 4MT | 3.00 | W |
JULY | ||||||
Tue | 1 | Mixed Triples | H | 3MT | 10.15 | G |
Wed | 3 | Little Spain | H | 4MT | 3.00 | W |
Fri | 4 | Evening League | H | 3MT | 6.30 | G |
Sun | 6 | Windsor Great Park | A | 6MR | 3.00 | W |
Tue | 8 | Mixed Triples | H | 3MT | 10.15 | G |
Wed | 9 | Hotham (Tom Rawlings Cup) | H | 3MXT | 6.00 | G |
Fri | 11 | Evening League | H | 3MT | 6.30 | G |
Sat | 12 | Little Spain | A | 4MT | 2.30 | W |
Sun | 13 | Pagham | H | 2+2MT BML | 2.30 | W |
Tue | 15 | Mixed Triples | H | 3MT | 10.15 | G |
Tue | 15 | Grasshoppers | H | 4MT | 6.15 | G |
Thu | 17 | Southbourne | H | 2 MXT BML | 6.00 | G |
Fri | 18 | Evening League | H | 3MT | 6.30 | G |
Sat | 19 | Hayes | H | 6MR | 2.30 | W |
Tue | 22 | Mixed Triples | H | 3MT | 10.15 | G |
Tue | 22 | Southbourne | A | 2 MXT BML | 6.00 | G |
Wed | 23 | Royal Hospital Chelsea | H | 4MT | 3.00 | W |
Fri | 25 | Evening League | H | 3MT | 6.30 | G |
Sun | 27 | Grays | H | 4+4MT | 2.30 | W |
Tue | 29 | Mixed Triples | H | 3MT | 10.15 | G |
Wed | 31 | Windsor Great Park | H | 4MT | 2.30 | W |
AUG | ||||||
Fri | 1 | Evening League | H | 3MT | 6.30 | G |
Sun | 3 | Liphook | H | 4MT | 2.30 | W |
Tue | 5 | Mixed Triples | H | 3MT | 10.15 | G |
Thu | 7 | Aldingbourne | H | 4MT | 3.00 | W |
Fri | 8 | Evening League | H | 3MT | 6.30 | G |
Sun | 9 | St Michaels | H | 5MT | 2.30 | W |
Tue | 12 | Mixed Triples | H | 3MT | 10.15 | G |
Wed | 13 | Fishbourne | A | 4MXT | 5.45 | G |
Fri | 15 | Evening League | H | 3MT | 6.00 | G |
Sat | 16 | Liphook | A | 3MT | 2.30 | W |
Sun | 17 | Jim Lorrimer | H | 6MT | 1.00 | W |
Tue | 19 | Mixed Triples | H | 3MT | 10.15 | W |
Wed | 20 | Middleton | A | 4MXT | 3.00 | W |
Fri | 22 | Evening League | H | 3MT | 5.30 | G |
Sat | 23 | Elstead | A | 3MT | 2.30 | W |
Tue | 26 | Mixed Triples | H | 3MT | 10.15 | G |
Thu | 28 | Storrington | A | 2MXT BML | 2.00 | W |
Fri | 29 | Evening League | H | 3MT | 5.30 | G |
SEPT | ||||||
Tue | 2 | Mixed Triples | H | 3MT | 10.15 | G |
Thu | 4 | Hotham | A | 3MT | 5.30 | G |
Fri | 5 | Evening League | H | 3MT | 5.00 | G |
Sat | 6 | FINALS | H | All Day | W | |
Sun | 7 | FINALS | H | All Day | W | |
Tue | 9 | Mixed Triples | H | 3MT | 10.15 | G |
Sat | 13 | Paul Whittle Trophy | A | 5MT | 2.00 | W |
Tue | 16 | Mixed Triples | H | 3MT | 10.15 | G |
Thu | 18 | Telepost | H | 3MT | 2.30 | W |
Sun | 21 | Norfolk | A | 4MT | 2.00 | W |
Tue | 23 | Mixed Triples | H | 3MT | 10.15 | G |
Sat | 27 | Ladies v Gents | H | ALL | 2.00 | FD |
Legend : H – Home A – Away W – Whites G – Greys.
MP – Mixed pairs MT – Mixed Triples MR – Mixed Rinks.